| Rank | Title | Votes Received |
|---|---|---|
| 1 | Apparatchik | 83 |
| 2 | Attitude | 53 |
| 3 | Mimosa | 42 |
| 4 | Ansible | 32 |
| 5 | Bento | 30 |
| 6 | Trap Door | 23 |
| 7 | Wild Heirs | 17 |
| 8 | Challenger | 14 |
| 9 | Plokta | 13 |
| 10 | Fosfax; SF Five-Yearly; Thyme |
10 |
| Rank | Name | Votes Received |
|---|---|---|
| 1 | Ian Gunn | 78 |
| 2 | Teddy Harvia | 46 |
| 3 | D. West | 41 |
| 4 | Bill Rotsler | 39 |
| 5 | Steve Stiles | 30 |
| 6 | Dan Steffan; Brad Foster |
15 |
| 8 | Lesley Reece | 14 |
| 9 | Sue Mason | 11 |
| 10 | Stu Shiffman | 8 |
| Rank | Name | Votes Received |
|---|---|---|
| 1 | Andrew Hooper | 87 |
| 2 | David Langford | 45 |
| 3 | David Levine | 19 |
| 4 | Christina Lake | 16 |
| 5 | Judith Hanna; Joseph Major |
14 |
| 7 | Randy Byers; Victor Gonzalez; Arnie Katz; Lesley Reece |
13 |
Return to the table of contents.
Previous article: A Con From California, by Andy Hooper.
Next article: Perth on the Edge of a Convention, by Christina Lake.